Manufacture and distribute a broad range of vitamin and mineral premixes for multiple animal species to promote performance and prevent nutrition deficiencies across the Ruminants, Meat type chickens and Egg type chickens.
These premixes are designed using quality accredited ingredients and extensive research into latest industry demands, animal nutrition and health. They are manufactured using modern rigorous mixing techniques and quality assurance protocols. This enables us to produce premixes which are consistent, mixable and stable. Additionally they are top up by all essential amino acids and additives in case of chickens that relieve you from maintaining stocks for plenty of raw materials.
Composition per 20kg |
|
Vitamin A | 13.000.000 IU/kg |
Vitamin 03 | 6,000,000 U/kg |
Vitamin E | 80,000 mg/kg |
VitaminK | 3,000mg/kg |
Vitamin Bl | 3,000mg/kg |
Vitamin 82 | 9.000mg/kg |
Vitamin B6 | 4,000mg/kg |
Vitamin 812 | 20mg/kg |
Niacin | 60,000 mg/kg |
Pantothenate | 15,000 mg/kg |
Biotin | 150 mg/kg |
Folicacid | 2,000mg/kg |
Choline (Chloride) | 600,000 mg/kg |
Manganese (sulphate) | 100,000 mg/kg |
Zinc (sulphate) | 100,000 mg/kg |
Iron (sulphate) | 40,000 mg/kg |
Copper (sulphate) | 15,000 mg/kg |
lodine(KI) | 1,000mg/kg |
Selenium (Sod. Selenate) | 350mg/kg |
Colbalt (sulphate) | 300mg/kg |
Antioxidant | 200gm/MT |
Anti caking Agent | |
Carrier (Wheat branll.imestone) | |
20kg/ton of feed
Storein cool and dry place
20 kg
Composition 2kg |
|
Vitamin A | 10,000,000 IU/kg |
Vitamin 03 | 7,000,000 IU/kg |
Vitamin E | 15,000 mg/kg |
Manganese (sulphate) | 42,000 mg/kg |
Zinc (sulphate) | 30.000 mg/kg |
Iron (sulphate) | 45,000 mg/kg |
Copper (sulphate) | 8,000 mg/kg |
Iodine (Kl) | 1,500 mg/kg |
Selenium {Sod.Selenate) | 100 mg/kg |
Colbalt (sulphate) | 500 mg/kg |
Antioxidant | 2009m/MT |
Anti caking Agent | |
Carrier (Wheat branll.imestone) |
Enhances milk product ion
Maintains rumen pH
Shiny coat/skin
Improves reproductive performance
Aids Immunity system to perform better
Overall sound performance
2kg/ton of feed.
Store in a cool and dry place
25 kg
Composition 20kg |
|
Vitamin A | 12,000,000IU/kg |
Vitamin03 | 6,000,000IU/kg |
VitaminE | 30,000 mg/kg |
VitaminK | 3,000mg/kg |
Vitamin Bl | l,OOOmg/kg |
VitaminB2 | 4,000mg/ kg |
Vitamin86 | 3,000mg/kg |
Vitamin B12 | 2S mg/kg |
Niacin | 30,000 mg/kg |
Pantothenate | 10,000 mg/kg |
Skitin | 50 mg/kg |
Folicacid | 500mg/kg |
CholIne (Chloride) | 600,000 mg/kg |
Manganese (sulphate) | 100,000 mg/kg |
Zinc (sulphate) | 60,000 mg/kg |
Iron (sulphate) | 25,000 mg/kg |
Copper (sulphate) | 5,000mg/kg |
Iodine (Kl) | 500 mg/kg |
Selenium (Sod.Selenate) | 200 mg/kg |
Colbalt (sulphate) | 100 mg/kg |
Antioxidant | 200gm/MT |
Anti caking Agent | |
Carrier (Wheat bran/limestone) |
Itincreases the egg production
Increase the egg shell hardness
Prevents cases of bone deformities
lncreseas the apetite
Stimulates the metabolism
Achieve better absorption of feed
20kg/ton of feed
Store in cool and dry place
20kg